Product our review
• Electrical characteristics according to IEC standards
• Fully Type Tested according to the latest IEC standards
• Using Cassette type Vacuum Circuit Breakers “NVL”
• Rated Current up to 2500 A
• Rated short-time withstand current 31.5 kA 3 sec
• Internal arc classification according to IEC 62271-200 is 25 KA / 31.5 KA 1 s(AFL)
• Standard color of the equipment is RAL 7035
• Loss of service continuity category LSC2B
• Partition class PM
• Can be equipped with smart infrastructure for remote monitoring & control
TECHNICAL DATA
Rated voltage | 7.5 kV & 12 kV & 17.5 kV |
Rated network frequency withstand voltage | 20 kVrms & 28 kVrms & 38 kVrms |
Rated lightning impulse withstand voltage | 60 kVpeak & 75 kVpeak & 95 kVpeak |
Rated frequency | 50/60 H |
Rated continuous current of busbar | 630 – 1250 - 1600 – 2000 – 2500 A |
Rated continuous current ofthe outgoing | 1600 – 2000 – 2500 A |
Rated short-time withstand currentfor 3 s | 16 – 20 - 25 - 31.5 kArms |
Rated peak withstand current | 40 – 50 – 63 - 80 kApeak |
Degree of protection | IP 4X |
Get a proposal